Skip to main content

 

Varsity Football Stats

Name Grade Number Position Height Weight (lbs) Starter Stats
JT Gannon 10th 1 RB/DB 5'9" 155 O/D  
Tucker Zostant 12th 2 WR/DB 5'10" 150 D  
Noah Kintner 12th 3 WR/DB 6'1" 180 O/D  
Xavier Shuler 12th 4 QB/DB 6'0" 190    
Joey Dantuono 11th 5 WR/DB 6'1" 185    
Tyler Waddell 11th 6 WR/DB 5'8" 140    
Hashir Khan 11th 7 WR/DB 5'8" 165    
Cam Schaffer 12th 8 QB/DB 6'0" 205 O  
Zach Zembek 12th 9 WR/DB 5'10 160    
Jake Kane 12th 10 WR/DB 5'8" 145    
Owen Majka 11th 13 WR/DB 5'7" 120    
Nolan Grayson 11th 15 WR/DB 6'0" 150    
Jonah Carlton 11th 19 WR/DB 5'11" 145    
Donny Winslow 11th 21 RB/LB 5'8 150    
Jackson Hines 12th 22 RB/LB 5'10" 180 O/D  
Pierre DeVaughn 11th 24 RB/LB 5'8" 180    
Daniel Palmeri 11th 25 RB/LB 5'7" 130    
Ramiah Hodge 11th 27 WR/DB 5'11" 155    
Ronan Crowley 11th 31 WR/DB 6'0" 160 D  
Logan McNamara 12th 33 RB/LB 6'0" 200 O/D  
John McIntyre 12th 34 OL/DL 6'2" 205    
Jemy Keokhampho 11th 40 RB/LB 5'11" 130    
Liam Nealy 12th 44 RB/DB 6'0" 185 O/D  
Josiah Cooley 11th 50 OL/DL 5'10" 200    
Gabe Dapolito 12th 51 OL/DE 5'10" 160 D  
Dominic Akers 12th 52 OL/DE 5'10" 225    
Donavan Donlin 12th 53 OL/DT 5'11" 250 O  
Omar Elsayad 11th 54 OL/DL 5'5" 175    
Owen Tice 12th 56 OL/DL 6'0" 190    
Ryan Brown 11th 57 RB/DB 5'6" 170    
Ean Conti 12th 58 OL/DL 6'0" 235    
Jayden Harding 10th 61 OL/LB 5'10" 190    
Manny Mushalla 11th 63 OL/DL 5'8" 180    
Colin Brubaker 11th 64 OL/DL 6'1" 215    
Tye Jashan 10th 66 OL/DL 6'1" 235 O/D  
Luke Rogers 12th 71 OL/DL 6'1" 230 O  
Micky McGovern 12th 75 OL/DL 6'2" 270 O  
Jaden Bernardini 11th 77 OL/DL 5'10 250 O/D  
Pressley Mills 11th 78 OL/DL 6'0" 220    
Kyle Parks 11th 79 OL/DL 6'6" 280    
Jacob Purdy 11th 82 WR/DB 5'11" 140    
Brody Crowley 11th 88 TE/DE 5'10 175 D  
Barrett Scanlon 11th 89 TE/DE 6'1" 210    

 

 

Junior Varsity Football Stats

Name Grade Number Position Stats
Jace Gannon 10th 1 WR/DE  
Julian Adams 10th 2 RB/DB  
Brodi Ahearn 10th 3 WR/LB  
Michael Hogan 10th 4 WR/DB  
Drew Painter 9th 5 WR/DB  
Cameron Webster 9th 6 WR/DB  
Landon Pancoast 10th 7 WR/DB  
Spencer Griffiths 9th 8 QB/DB  
Gavin Brady 9th 9 WR/DB  
Jimmy Kaminsky 9th 10 WR/DB  
Nick Hardy 9th 11 WR/DB  
Austin St Denny 9th 12 WR/DB  
Corion Campbell 9th 13 WR/DB  
Josh Kweller 9th 15 QB/LB  
Caleb Dubrava 9th 16 WR/DB  
James Smith 9th 17 WR/DB  
Joe Gittings 9th 18 WR/DB  
Talon Ritter 9th 19 & 53 TE/OL/LB  
Jake Stica 9th 21 WR/DB  
Cayden Kitchin 9th 22 RB/LB  
Benjamin Hutchings 9th 24 WR/DB  
Jim Sysen 9th 25 RB/LB  
Roman Reilly 9th 26 TE/LB  
Jy-lijah Diaz 10th 30 RB/LB  
Owen Lay 9th 31 WR/DB  
Lucas Laubisch 9th 32 TE/DE  
Jahmiere Saunders 10th 33 WR/DB  
Gavin Quick 9th 34 WR/DB  
Preston Antesberger 9th 35 TE/LB/K  
Justice Diaz 9th 49 WR/DB  
Henry Lay 10th 50 OL/DE  
Aydian Sanders 10th 51 OL/DE  
Joe Pierce 10th 52 OL/DE  
Chris Pierce 9th 54 OL/DE  
Nick Potter 9th 55 OL/DE  
Jack Spencer 9th 56 OL/DE  
Adrian Alvarez-Livingston 9th 57 OL/DE  
Jason Ramsoekh 10th 59 OL/DE  
Romeo Rojas 9th 60 OL/DE  
Sam Mercia 9th 61 OL/DL  
Jonah Mercia 9th 62 OL/LB  
Nick Mitsakos 9th 63 OL/LB  
Connor Brubaker 9th 64 OL/DE  
Mason Strawn 9th 65 OL/DL  
Matt Hicks 10th 66 OL/DL  
Isaac Meehan 10th 72 OL/DL  
Anthony Cooper 10th 75 OL/DL  
Declan Cook 9th 76 OL/DL  
Joe Newell 9th 77 OL/DL  
Dennis Fritzsch 10th 79 OL/DL  
Chrystian Burdick 10th 80 LS/TE/DE  
Derek Dai 9th 82 WR/DB